Model Name | CP-F750 | ||||
Voltage range | DC 10~750V | ||||
Max. output power | 24KW | 50KW | |||
Discharging current range | 300V:Max50A
600V:Max40A 800V:Max20A |
300V:Max100A
600V:Max80A 800V:Max40A |
|||
Power supply | 220V/AC±15% 50Hz | ||||
Display | 7inch LCD touch screen,1024*600 | ||||
Voltage accuracy | +0.5%FS@600V | ||||
Current accuracy | ±1%FS@100A; Resolution:0.1A | ||||
Working modes | Constant current and constant power discharge | ||||
Environment | Working temperature:-10~65℃,Humidity:0~90%,Altitude:<4000m | ||||
Emergency protection | Equip with external open circuit breaker | ||||
Heat dissipation | Air cooling |
Overview
CP-F series is used to perform quick discharging in battery dismantling, storage, transportation, repair, recycling of battery manufacturers and car factory etc., which is the ideal equipment to reduce the risk of battery storage and transportation.
Features
● Compatible with different battery pack voltage range discharge.
● Support constant current&power discharge, simulate battery pack under various load conditions.
● One button to discharge ensure the efficient and intelligent discharge in safe mode.
● With the light weight and portable features, it meet customer demands in different occasions.